
Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars.
Sunday Sales
- 73 Worth Street, 3BR, 2.5BA, 2571 sq ft, $2.675M [Stribling]
- 130 West 20th St, 1BR, 1BA, 750 sq ft, $750K [Prudential Douglas Elliman]
- 420 West 25th Street (above), 1BR, 2BA, 1199 sq ft, $1.125M [Stribling]
- 186 Riverside Drive (at 91st Street), 1BR, 1BA, 1050 sq ft, $739K [Owner]
- 225 East 34th Street, 1BR, 1BA, 744 sq ft, $849K [Stribling]
- 243 West 60th St, 2BR, 2.5BA, 1787 sq ft, $2.9M [Prudential Douglas Elliman]
- 505 East 82nd Street, 2BR, 2BA, 1300 sq ft, $795K [Stribling]
- 110 West 86th Street, 2BR, 2BA, $975K [Stribling]
- 230 East 71st St, 2BR, 1BA, 1000 sq ft, $620K [Prudential Douglas Elliman]
- 272 21st Street, 2BR, 2BA, 1200 sq ft, $970K [Exclusive Realty Services]
- 54 West 16th Street, 1BR, 1BA, 1000 sq ft, $775K [Owner]
- 446 East 86th St, 1BR, 1BA, 750 sq ft, $350K [Prudential Douglas Elliman]
- 310 East 53rd St, 1BR, 2BA, 1625 sq ft, $1.695M [Prudential Douglas Elliman]
- 225 East 79th Street, Studio, 1BA, $249K [Stribling]
Sunday Rentals
- 1400 Fifth Ave, 2BR, 2BA, 1100 sq ft, $2500 [Prudential Douglas Elliman]
- 70 Thomas St, Studio, 1BA, 2000 sq ft, $5500 [Prudential Douglas Elliman]
- 622 West 147th St, 2BR, 2BA, 1100 sq ft, $2700 [Prudential Douglas Elliman]
- 930 St Nicholas Ave, 3BR, 1.5BA, 1350 sq ft, $2300 [Prudential Douglas Elliman]
- 45 East 25th St, 1BR, 1BA, 643 sq ft, $4500 [Prudential Douglas Elliman]
- 301 East 79th St, 1BR, 1BA, 650 sq ft, $2150 [Prudential Douglas Elliman]
- 280 Park Ave South, 2BR, 2BA, 1209 sq ft, $7500 [Prudential Douglas Elliman]
· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]






Loading comments...


